Baseball Reference
Baseball can be one of the most difficult sports for novice bettors to attack with confidence. Understanding basic principles will give you a start but like everything in handicapping, there’s a ton of trial and error. Here are a few things to consider before walking to the window
Building on the video, here’s a chart of exactly what it takes to break even at each of the major price points you’ll encounter throughout the summer
| Favorite | Winning % | Underdog | Winning % |
| -110 | 52.38% | +110 | 47.62% |
| -115 | 53.49% | +115 | 46.51% |
| -120 | 54.55% | +120 | 45.45% |
| -125 | 55.56% | +125 | 44.44% |
| -130 | 56.52% | +130 | 43.48% |
| -135 | 57.45% | +135 | 42.55% |
| -140 | 58.33% | +140 | 41.67% |
| -145 | 59.18% | +145 | 40.82% |
| -150 | 60.00% | +150 | 40.00% |
| -155 | 60.78% | +155 | 39.22% |
| -160 | 61.54% | +160 | 38.46% |
| -165 | 62.26% | +165 | 37.74% |
| -170 | 62.96% | +170 | 37.04% |
| -175 | 63.64% | +175 | 36.36% |
| -180 | 64.29% | +180 | 35.71% |
| -185 | 64.91% | +185 | 35.09% |
| -190 | 65.52% | +190 | 34.48% |
| -200 | 66.67% | +200 | 32.26% |
| -220 | 68.75% | +220 | 31.25% |
| -240 | 70.59% | +240 | 29.41% |
| -250 | 71.43% | +250 | 28.57% |




