NHL Props
Hockey usually becomes the forgotten member of the 4 major sports. However, the LVH has plenty of wagering options for folks headed into town over the next week before the puck drops for real a week from Tuesday. What better way to start the season then with a major brawl and some hockey props
In honor of last night’s brawl, plenty of NHL numbers to get the juices flowing
| Odds Courtesy of the LVH | |||
| Stanley Cup | Odds to Win Conference | Season Points | |
| BLACKHAWKS | 9-2 | 11-5 | 111.5 |
| PENGUINS | 5 | 5-2 | 110.5 |
| BRUINS | 8 | 4 | 105.5 |
| KINGS | 10 | 9-2 | 104.5 |
| RANGERS | 10 | 5 | 103.5 |
| BLUES | 14 | 13-2 | 103.5 |
| RED WINGS | 14 | 7 | 99.5 |
| CANUCKS | 16 | 7 | 100.5 |
| SHARKS | 16 | 7 | 101.5 |
| CANADIENS | 25 | 12 | 94.5 |
| DUCKS | 25 | 11 | 97 |
| MAPLE LEAFS | 25 | 12 | 95.5 |
| SENATORS | 25 | 12 | 97 |
| FLYERS | 30 | 15 | 95 |
| OILERS | 30 | 13 | 90.5 |
| WILD | 30 | 13 | 96.5 |
| BLUE JACKETS | 40 | 20 | 88.5 |
| CAPITALS | 40 | 20 | 92.5 |
| COYOTES | 40 | 18 | 90.5 |
| ISLANDERS | 40 | 20 | 91.5 |
| STARS | 40 | 18 | 87.5 |
| LIGHTNING | 50 | 25 | 83.5 |
| AVALANCHE | 60 | 18 | 81.5 |
| DEVILS | 60 | 30 | 83 |
| HURRICANES | 60 | 30 | 82.5 |
| JETS | 60 | 25 | 83.5 |
| PREDATORS | 60 | 25 | 84 |
| SABRES | 100 | 50 | 76.5 |
| PANTHERS | 200 | 100 | 71 |
| FLAMES | 500 | 230 | 63.5 |
Goal Scoring odds available at all Caesars Entertainment properties
STEVEN STAMKOS 5/2
ALEXANDER OVECHKIN 7/2
PHIL KESSEL 9/2
JOHN TAVARES 5/1
SIDNEY CROSBY 11/2
RICK NASH 13/2
EVGENI MALKIN 8/1
JAMES NEAL 20/1
ZACH PARISE 20/1
LOGAN COUTURE 20/1
COREY PERRY 25/1
JONATHAN TOEWS 22/1
PATRICK KANE 25/1
TAYLOR HALL 30/1
THOMAS VANEK 30/1
JEFF CARTER 35/1
MAX PACIORETTY 35/1
NAIL YAKUPOV 40/1
TYLER SEGUIN 50/1
FIELD 5/1




