World Cup Odds
With the World Cup draw a few short weeks away, being prudent with your futures investments might not be a bad idea. There will inevitably be a few longer shots cast into dangerous groups changing their prognosis for knockout qualification. In the meantime, here are the prices currently being offered at the LVH and a list of teams I currently believe warrant actual investments.
2014 WORLD CUP
VARIOUS LOCATIONS THROUGHOUT BRAZIL
JUNE 12 – JULY 13, 2014
* Denotes Bet I’ve personally made
| Odds to Win | |
| Brazil | 5-2 |
| Argentina * | 5-1 |
| Spain | 5-1 |
| Germany * | 9-2 |
| Netherlands | 15-1 |
| Italy | 15-1 |
| England | 25-1 |
| France | 25-1 |
| Portugal | 25-1 |
| Uruguay | 25-1 |
| Chile * | 40-1 |
| USA | 50-1 |
| Mexico | 60-1 |
| Ivory Coast | 100-1 |
| Russia | 50-1 |
| Croatia | 100-1 |
| Ghana * | 100-1 |
| Ecuador | 150-1 |
| Cameroon | 250-1 |
| Colombia * | 25-1 |
| Japan | 125-1 |
| Australia | 250-1 |
| Nigeria | 200-1 |
| South Korea | 250-1 |
| Bosnia | 150-1 |
| Switzerland | 125-1 |
| Greece | 200-1 |
| Algeria | 1000-1 |
| Belgium | 12-1 |
| Costa Rica | 1000-1 |
| Iran | 1500-1 |
| Honduras | 1500-1 |




