CFB Futures
College football national title futures are on the move…
After our first reshuffling of top 10 teams during week 3, the numbers on the big board look a lot different than they did back in August. There’s still plenty of value out there in the market, especially with 1 loss teams still very much in the conversation. Without one truly dominant team (Ohio St can be if they get it together) the other 3 slots are entirely up for grabs providing opportunistic future bettors a chance to lock in a good price or two.
| 24-Aug | 21-Sep | |
| Courtesy of Westgate Superbook | ||
| Ohio St | 5-2 | 7-4 |
| TCU | 5 | 6 |
| Michigan St | 18 | 8 |
| Baylor | 15 | 10 |
| Ole Miss | 40 | 10 |
| LSU | 20 | 12 |
| Georgia | 30 | 12 |
| Alabama | 6 | 20 |
| Clemson | 20 | 20 |
| UCLA | 30 | 20 |
| Texas A&M | 100 | 20 |
| USC | 15 | 25 |
| Notre Dame | 18 | 25 |
| Florida St | 30 | 25 |
| Oklahoma | 30 | 30 |
| Oregon | 30 | 40 |
| Oklahoma St | 100 | 50 |
| Stanford | 40 | 60 |
| Auburn | 15 | 80 |
| Florida | 100 | 100 |
| Tennessee | 60 | 100 |
| Georgia Tech | 100 | 200 |
| Miami FL | 200 | 200 |
| West Virginia | 300 | 200 |
| Utah | 300 | 200 |
| California | 500 | 200 |
| Arizona St | 200 | 300 |
| Wisconsin | 100 | 300 |
| Missouri | 200 | 300 |
| Kansas St | 100 | 300 |
| Arizona | 200 | 300 |
| Iowa | 500 | 300 |
| Michigan | 100 | 500 |
| Boise St | 200 | 500 |
| Field | 100 | 500 |
| Miss St | 100 | 1000 |
| Virginia Tech | 100 | 1000 |
| South Carolina | 300 | 1000 |
| Washington | 500 | 1000 |
| BYU | 500 | 1000 |
| Penn St | 300 | 1000 |
| NC State | 500 | 1000 |
| Kentucky | 500 | 1000 |
| Minnesota | 500 | 2000 |
| Arkansas | 40 | 5000 |
| Texas | 200 | 5000 |
| Nebraska | 100 | 5000 |
| North Carolina | 500 | 5000 |
| Oregon St | 500 | 5000 |
| Louisville | 300 | 9999 |




